Program Schedule
Below is a list of the messages that will be aired over the next coming weeks in Canada. Further down is our international schedule, showing station listing, times and day for Living Truth in various countries. If you have any questions regarding our broadcast feel free to contact us.
| Series: Holy Land Series
|
||
| Sunday Mar 14 | Following God’s direction |
|
| Sunday Mar 21 | Can anything good come out of Nazareth? |
|
| Sunday Mar 28 | Trust and Obey |
|
** Please check your local cable / satellite provider for exact channel numbers.
| CANADA | ||||
| National | Vision TV | Sunday | 1PM EST / 10AM PST | |
| Miracle Channel | Sunday | 5PM EST /3PM MST / 2PM PST | ||
| Grace TV | Saturday Sunday | 8PM EST / 5PM PST / 1PM EST / 10AM PST | ||
| Ontario | CTS | Sunday | 9AM EST | |
| CTV | Sunday | 10AM EST | ||
| Manitoba | JOY 11 | Sunday | 3PM CST | |
| Alberta | CTS | Sunday | 4PM MST | |
| British Columbia | JOY 10 | Sunday | 3PM PST | |
| USA | ||||
| National | NRB Network (DirectTV channel 378) |
Sunday Monday | 8AM EST 3AM EST |
|
| AUSTRALIA | ||||
| National | ACC TV | Friday | 11AM AEDT | |
| ACC TV | Sunday | 3:30 PM AEDT | ||
| EUROPE & UK | ||||
| National | UCB TV (Digital Satellite channel 586) |
Monday Tuesday Sunday |
6PM GMT 6AM GMT 8PM GMT |
|
| GUYANA | ||||
| National | NCN | Tuesday | 8PM | |
| INDIA **All times listed are local for India (GMT +5:30) | ||||
| National | IMAYAM TV STATION | Sunday | 2:30PM | |
| NEWS LIV TV | Tuesday | 6AM | ||
| Bangalore | NEW HOPE TV | Sunday | 9:30PM | |
| Mumbai | NEW HOPE TV | Sunday | 8PM | |
| Tirunelveli | JTK TV | Sunday | 4PM | |
| Nagercoil | Ark TV | Sunday | 12:30PM | |
| NEW ZEALAND | ||||
| National | Shine TV | Sunday | 6 AM & 5 PM |
|
| Shine TV | Tuesday | 9 AM | ||
| SOUTH KOREA | ||||
| National | CGN TV (CGN TV satellite) | Friday | 10:30 AM KST (Korean subtitles) | |
| CANADA | ||||
| Ontario | WDCX 99.5 FM | Monday- Friday | 11AM to 11:30AM EST | |
| Alberta | CJCA AM 930 | Monday- Friday | 8:30AM to 9AM MST | |
| CIAM FM (Various stations) |
Monday- Friday | 12AM to 1AM MST | ||
| Saskatchewan | CIAM FM 100.1 | Monday- Friday | 12AM to 1AM CST | |
| British Columbia | KARI 550 AM | Monday- Friday | 6PM to 6:30PM PST | |
| CIAM FM 92.5 | Monday- Friday | 2PM to 2:30PM MST | ||
| CIAM FM 97.5 | Monday- Friday | 1AM to 1:30AM PST | ||
| Nova Scotia | CJLU FM 93.9 | Sunday | 4PM AST | |
| CITA FM 99.1 | Monday - Friday | 6:30 AM & 7PM AST | ||
| New Brunswick | CITA FM 105.1 / 107.5 | Monday - Friday | 6:30 AM & 7PM AST | |
| Prince Edward Island | CIOG FM 91.3 | Monday - Friday | 6:30 AM & 7PM AST | |
| USA | ||||
| New York State (May not be available throughout the entire state) |
WDCX 99.5 FM | Monday- Friday | 11AM to 11:30AM EST | |
| Washington State (May not be available throughout the entire state) |
KARI 550 AM | Monday- Friday | 6PM to 6:30PM PST | |

